BP Grade Leaderboard 08
After Round Four (10/9/08) – “This House would refuse medical treatment to people with terminal illnesses.”
Check the BP Grade posts for the break. The semis and final will be on Wednesday of week 9 – 17th September.
Scoring system:
Attendance – 2 points
Win – 3 points
2nd place – 2 points
3rd place – 1 point
Donut – 0 points
| Team Members | R1 | R2 | R3 | R4 | Total |
| Alice Feslier-Holmes/KSD/Emily Bruce | 5 | 2 | 2 | 5 | 14 |
| Sarah Wilson/Nigel Smith/Ben Moore | 5 | 4 | 2 | 4 | 15 |
| Kathy Errington/Udayan Mukherjee/Christopher Foulkes | 5 | 5 | 5 | 5 | 20 |
| Hugh McCaffrey/Yogesh Patel/Ellen Thomson | 5 | 0 | 0 | 5 | 10 |
| Seb Templeton/Daniel Wilson/Chris Blackford | 4 | 3 | 5 | 3 | 15 |
| Phil Claridge/Nik Bruce-Smith/Harley Thorpe | 4 | 3 | 0 | 0 | 7 |
| Aidan Beckett/Alex Olssen/Brent Perry | 4 | 2 | 0 | 0 | 6 |
| Ihaia Tichborne/Matt McGrath/Peter McCaffrey | 3 | 4 | 4 | 4 | 15 |
| Richard D’Ath/Ella Edginton/Clodagh O-M | 3 | 5 | 4 | 2 | 14 |
| Sam Ward/Matt de Wit/Kaspar Beech | 3 | 5 | 3 | 3 | 14 |
| Corrina Howland/Philip Belesky/Sophie Hamer/Jenna | 3 | 4 | 0 | 4 | 11 |
| Aditya/Daniel/Jose | 2 | 2 | 0 | 0 | 4 |
| Henry/Lewis/Tam | 2 | 3 | 2 | 0 | 7 |
| Adam/Johnny/Rhys | 2 | 4 | 3 | 2 | 11 |
| Tom M/Paul/Jane | 0 | 0 | 5 | 0 | 5 |
| Jane/Sarita/Kate | 0 | 2 | 4 | 2 | 8 |
| Polly/Bish/Steve | 0 | 0 | 0 | 0 | 0 |
| Alex S/Arran W/Marin | 0 | 3 | 0 | 0 | 3 |
Motions:
Round One: “This House would require all actors in pornographic movies to practice safe sex”
Round Two: “This House would offer amnesty to dictators in exchange for their release of power”
Round Three: “This House would ban the broadcast of terrorist videos.”
Round Four: “This House would refuse medical treatment to people with terminal illnesses.”
